The application value of industrial locks in medical devices and biomedical equipment is mainly reflected in three dimensions: safety protection, compliance assurance, and efficiency improvement, while also meeting the aesthetic requirements of medical products.
Medical devices
I.Industry Background: Application Value of LW800KN Loader

II. Industry Pain Points: Multidimensional Challenges of Construction Machinery
| Pain point category | Embody | Requirements for the Lock and Control System |
|---|---|---|
| Insufficient scene adaptability | Medical/Pharmaceutical equipment operates in specialized environments requiring high cleanliness (e.g., Class 8 cleanrooms), high-frequency sterilization, and shock resistance. Conventional industrial locks are prone to issues such as corrosion, jamming, and particulate contamination. | The lock must meet the following requirements: surface special treatment, no residual bacteria or metal debris. |
| Operation and Management Problems | The special working condition leads to frequent maintenance of equipment, which highlights the requirement of “easy operation and easy maintenance” for the lock. | The lock must pass multiple tests, including ISO 22196 (Antimicrobial) and IEC 60601-1 (Medical Electrical Safety). |
| High safety and reliability | The traditional mechanical lock has the problems of key management disorder and responsibility traceability. The smart lock is faced with challenges such as power supply and weak signal in clean room. | Mechanical locks require custom-made keys; Smart lock focuses on improving battery life and network stability. |
| Lack of production capacity | High-end medical-grade industrial locks, such as electromagnetic shielding locks and IP68-rated sealed locks, rely on imports. | Develop high-end specialized equipment to enhance lock control systems in all aspects including material quality, precision, and service life. |
III. Gaavin Solution: Scenario-based Empowerment of Lock Control Technology
Gaavin integrates lock control and industrial lock components technology to develop customized solutions for medical devices, biomedical equipment, and related fields.
| Utility unit | Product accessories | Materials and Core Process | Pain point resolution |
|---|---|---|---|
| Medical device equipment | Panel lock | 316L stainless steel, black powder-coated surface (1000-hour salt spray resistance) | Open demand, harsh environment |
| Medical device equipment | Cylindrical lock | Zinc alloy material, black powder-coated flat surface (salt spray 1000 hours) | Safe and reliable, with regular maintenance |
| Biomedical equipment | Hand lock | PA66+30% GF material The locking latch has a load capacity of 3000N. UV1000 H (anti-UV aging) | Adverse environment, safe and reliable |
| Biomedical equipment | Panel lock | PA6+30%GF, surface treatment: POM Protection rating: IP65 UV1000H protection | Open access, secure and reliable |
IV. Value of the Solution: Upgrading from "Equipment Adaptation" to "Operation and Maintenance Efficiency"
- Weather resistance: The product has passed a 1000-hour salt spray test and is designed to withstand extreme conditions including acid/alkali exposure, high temperatures, and heavy salt fog, with a lifespan that matches the full lifecycle of construction machinery.
- Outstanding vibration resistance: The hinge riveting structure and lock ear gasket design effectively withstand intense vibrations from grinding and stirring operations, ensuring stable equipment performance.
- Enhanced operational efficiency: The standardized key technology enables “dedicated lock” management, preventing unauthorized access to critical equipment; its vibration-resistant and high-load-bearing features reduce equipment maintenance frequency.
- Industry standard compliance: The lock performance meets the industry specifications for biomedical equipment, facilitating the equipments safety and reliability certification.
